Revised Starting Assignments
The race committee has shifted things around a bit. We are still starting at 1250 on 14 July but with some new competitors. The Moore 24's have moved to DH Division 2 and Giant Slayer is with us again. She was with us in 2006. Rubicon III is very similar to Plus Sixteen in rating and size. We may see a lot of her on the Ocean
Boat Name |
Type | Entrant | Div | LWL | Base | DISP | PHRF | PCR | Allow DA: | HH:MM:SS |
| Division DH 1 Mon, Jul 14 12:50 | ||||||||||
| Neptune's Daughter | Crealock 34 | Ed & Earlinda Polkenhorn | DH 1 | 26.21 | PHRF | 13200 | 195 | 666 | 15 | 22:57:00 |
| Rubicon III | Contessa 33 | Rod Percival | DH 1 | 25.5 | PHRF | 8289 | 138 | 640 | 15 | 8:00:00 |
| Plus Sixteen | Olson 911 | Paul Disario | DH 1 | 25 | PHRF | 8500 | 129 | 637 | 15 | 6:16:30 |
| Raindrop | Cascade 36 | Joby Easton | DH 1 | 29 | PHRF | 13000 | 132 | 624 | 14 | 22:48:00 |
| Dart | Peterson 34 | John Crutcher | DH 1 | 28.3 | PHRF | 10800 | 120 | 624 | 14 | 22:48:00 |
| Giant Slayer | Santa Cruz 27 | David Garman - Debra Lowell | DH 1 | 24 | PHRF | 3300 | 138 | 624 | 14 | 22:48:00 |


Comments